Code Packaging Product
Weight Type  
 
Spices  
Product Code Packaging (Kg) Vol.(m3 x 100) Cart
Cayenne Pepper N/A 24 x 500g 12.5 0
White Pepper Seeds N/A 24 x 500g 12.5 0
White Pepper Powder N/A 24 x 500g 12.5 2.5
All Spices Seeds N/A 15 x 500g 8 0
All Spices Powder N/A 24 x 500g 12.5 0
Black Pepper N/A 24 x 500g 12.5 0
Black Pepper Pow. N/A 24 x 500g 12.5 0
Four Spices N/A 24 x 500g 12.5 0
Rosemary N/A 8 x 500g 4.5 0
Saphran N/A 8 x 500g 4.5 0
Seven Spice N/A 24 x 500g 12.5 0
Thyme Pizza N/A 10 x 500g 4.5 0
Lime N/A 75 x 200 g 18.5 0
Anise Seeds N/A 40 x 200g 8.5 0
Dry Mint N/A 15 x 200g 3.5 2.6
Summac N/A 65 x 200g 13.5 2.6
Coriander Seeds N/A 35 x 200g 7.5 2.6
Cumin Seeds N/A 45 x 200g 9.5 2.6
Garlic N/A 50 x 200g 10.5 2.6
Anise Powder N/A 50 x 200g 10.5 2.6
Cinnamon Powder N/A 50 x 200g 10.5 2.6
Cardamum Powder N/A 50 x 200g 10.5 2.6
Cardamum Seeds N/A 50 x 200g 10.5 2.6
Chicken Spices N/A 50 x 200g 10.5 2.6
Clove Seeds N/A 50 x 200g 10.5 2.6
Clove Powder N/A 50 x 200g 10.5 2.6
Coriander Powder N/A 50 x 200g 10.5 2.6
Cumin Powder N/A 50 x 200g 10.5 2.6
Black Cumin N/A 50 x 200g 10.5 2.6
Turmeric N/A 50 x 200 g 10.5 2.6

1 2 3 4 5 6 7 8 9 
 
designed and developed by Dynamic Dezyne group Login / Register | Home | Spices | Photos | Products | Order | Contact Us | Downloads