Code Packaging Product
Weight Type  
 
Grains  
Product Code Packaging (Kg) Vol.(m3 x 100) Cart
American Rice N/A 18 x 1 kg 18.5 2.6
American Rice N/A 10 x 2 kg 20.5 2.6
Egyptian Rice N/A 18 x 1kg 18.5 2.6
Italian Rice N/A 18 x 1kg 18.5 2.6
Bamieh N/A 35 x 200 g 7 2.6
Bulgur Brown Fine N/A 16 x 1 kg 16.5 2.6
Bulgur Brown Hard N/A 16 x 1 kg 16.5 2.6
Bulgur White Fine N/A 16 x 1 kg 16.5 2.6
Bulgur White Hard N/A 16 x 1 kg 16.5 2.6
Coconut N/A 40 x 200 g 8 2.6
Coconut N/A 15 x 500 g 8 2.6
Dates N/A 24 x 500 g 12.5 2.6
Mashed Dates N/A 12 x 1 kg 12.5 2.6
Lupine N/A 36 x 500 g 18.5 2.6
Chick Peas 12 Mm N/A 18 x 1kg 18.5 2.6
Chick Peas 10 Mm N/A 18 x 1kg 18.5 2.6
Chick Peas Crashed N/A 36 x 500 g 18.5 2.6
Pop Corn N/A 36 x 500 g 20.5 2.6
Cane Sugar N/A 75 x 200 g 15 2.6
Powder Sugar N/A 32 x 500 g 16.5 2.6
Sugar N/A 20 x 1kg 20.5 2.6
Semolina N/A 16 x 1 kg 16.5 2.6
Sesame Seeds N/A 30 x 500 g 15.5 2.6
Sesame Seeds N/A 75 x 200 g 15 2.6
Tea N/A 25 x 200 g 5 2.6
Cake Flour N/A 15 x 1kg 15.5 2.6
Family Flour N/A 15 x 1 kg 15.5 2.6
Zero Flour N/A 15 x 1kg 15.5 2.6
Fine Lentils N/A 18 x 1kg 18.5 2.6
Large Lentils N/A 18 x 1kg 18.5 2.6

2 
 
designed and developed by Dynamic Dezyne group Login / Register | Home | Spices | Photos | Products | Order | Contact Us | Downloads