Code Packaging Product
Weight Type  
 
Pickles  
Product Code Packaging (Kg) Vol.(m3 x 100) Cart
Stuffed Eggplant N/A 12 x 600 g 18 1.5
Pickled Grape Leaves pressure N/A 12 X 300 g 11 1.5
Stuffed Grape Leaves N/A 12 x 300 g 11 1.5
Pickled Gherkin N/A 12 x 370 g 11 1.5
Pepper Sauce N/A 12 x 370 g 11 1.5
Labneh With Oil N/A 12 x 600 g 12 1.5
Pickled Wild Cucumber N/A 12 x 450 g 12 1.5
Pickled Cucumber N/A 12 x 450 g 12 1.5
Pickled Mixed vegetable N/A 12 x 450 g 12 1.5
Pickled Turnip N/A 12 x 450 g 12 14
Pickled Pepper N/A 12 x 300 g 12 14.5
Black Olive N/A 12 x 450 g 12 21
Green Olive N/A 12 x 450 g 12 21
Pickled Grape Leaves N/A 13 x 450 g 12 1.5
Pickled Wild Cucumber N/A 12 x 600 g 15.6 2.4
Pickled Cucumber N/A 13 x 800 g 18 2.4
Pickled Mixed vegetable N/A 12 x 800 g 18 2.4
Pickled Pepper N/A 12 x 600 g 18 2.4
Pickled Turnip N/A 12 x 800 g 18 2.4
Pickled Carrot N/A 12 x 800 g 18 2.4
Black Olive N/A 12 x 800g 18 2.4
Green Olive N/A 12 x 800g 18 2.4
Pickled Wild Cucumber N/A 4 x 3.2 kg 18 2.4
Pickled Cucumber N/A 4 x 3.2 kg 18 2.4
Pickled Mixed vegetable N/A 4 x 3.2 kg 18 2.4
Pickled Pepper N/A 4 x 3.2 kg 18 2.4
Pickled Turnip N/A 4 x 3.2 kg 18 2.4
Pickled Turnip N/A 1 x 10 kg 17 3.5
Pickled Mixed vegetable N/A 1 x 10 kg 17 3.5
Pickled Cucumber N/A 1 x 10 kg 17 3.5

2 
 
designed and developed by Dynamic Dezyne group Login / Register | Home | Spices | Photos | Products | Order | Contact Us | Downloads